Bosch Spark Plug - Bosch 7955 FR7DC (Super)
- Part number
- 7955
- OE Numbers
- FR7DC, 7555, 7955
- Brand
- Bosch
- Part type
- Spark Plug
Are you having trouble finding the right spark plug?
High quality spark plugs benefit the overall quality performance of your vehicle. FCPEuro's spark plug selection to is built around your wants and needs to ensure your satisfaction.
7955 is also more commonly known as OE Number FR7DC, 7555, 7955.
Bosch is a respected manufacturer of spark plug and other quality parts, and FCPEuro is proud to stock them in our growing catalog.
In addition to ensuring fitment on all of our spark plug parts, we give you a one year warranty on our entire product line.
FCPEuro's continuing mission is to offer you the highest level of satisfaction through the practical application of our spark plug parts, and unmatched customer service.
| Jaguar XJR | Fitment specifics |
|---|---|
| 1995 Jaguar XJR Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1996 Jaguar XJR Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1997 Jaguar XJR Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1995 Jaguar XJR Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER |
| 1996 Jaguar XJR Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER |
| 1997 Jaguar XJR Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER |
| 1995 Jaguar XJR Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1996 Jaguar XJR Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1997 Jaguar XJR Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| Jaguar XJS | Fitment specifics |
| 1993 Jaguar XJS Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1994 Jaguar XJS Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1995 Jaguar XJS Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1996 Jaguar XJS Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1993 Jaguar XJS Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1994 Jaguar XJS Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1995 Jaguar XJS Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| 1996 Jaguar XJS Spark Plug | Engine base: 4.0L L6, Engine designation: AJ16 SUPER PLUS |
| Jaguar XJ6 | Fitment specifics |
| 1996 Jaguar XJ6 Spark Plug | Engine base: 4.0L L6, Engine vin: 2 SUPER PLUS |
| 1997 Jaguar XJ6 Spark Plug | Engine base: 4.0L L6, Engine vin: 2 SUPER PLUS |
| 1988 Jaguar XJ6 Spark Plug | Engine base: 3.6L L6, Engine vin: 5 SUPER PLUS |
| 1989 Jaguar XJ6 Spark Plug | Engine base: 3.6L L6, Engine vin: 5 SUPER PLUS |
| 1989 Jaguar XJ6 Spark Plug | Engine base: 3.6L L6, Engine vin: 5 SUPER PLUS |
| 1996 Jaguar XJ6 Spark Plug | Engine base: 4.0L L6, Engine vin: 2 SUPER |
| 1997 Jaguar XJ6 Spark Plug | Engine base: 4.0L L6, Engine vin: 2 SUPER |
| 1988 Jaguar XJ6 Spark Plug | Engine base: 3.6L L6, Engine vin: 5 SUPER |
| 1989 Jaguar XJ6 Spark Plug | Engine base: 3.6L L6, Engine vin: 5 SUPER |
| 1989 Jaguar XJ6 Spark Plug | Engine base: 3.6L L6, Engine vin: 5 SUPER |
| 1996 Jaguar XJ6 Spark Plug | Engine base: 4.0L L6, Engine vin: 2 SUPER PLUS |
| 1997 Jaguar XJ6 Spark Plug | Engine base: 4.0L L6, Engine vin: 2 SUPER PLUS |
| 1988 Jaguar XJ6 Spark Plug | Engine base: 3.6L L6, Engine vin: 5 SUPER PLUS |
| 1989 Jaguar XJ6 Spark Plug | Engine base: 3.6L L6, Engine vin: 5 SUPER PLUS |
| 1989 Jaguar XJ6 Spark Plug | Engine base: 3.6L L6, Engine vin: 5 SUPER PLUS |
| Saab 9000 | Fitment specifics |
| 1987 Saab 9000 Spark Plug | Aspiration: Turbocharged, Engine base: 2.0L L4, Engine designation: B202L SUPER PLUS |
| 1988 Saab 9000 Spark Plug | Aspiration: Turbocharged, Engine base: 2.0L L4, Engine designation: B202L SUPER PLUS |
| 1989 Saab 9000 Spark Plug | Aspiration: Turbocharged, Engine base: 2.0L L4, Engine designation: B202L SUPER PLUS |
| 1990 Saab 9000 Spark Plug | Engine base: 2.0L L4, Engine designation: B202L, Sub model: Turbo SUPER PLUS |
| 1987 Saab 9000 Spark Plug | Aspiration: Turbocharged, Engine base: 2.0L L4, Engine designation: B202L SUPER |
| 1988 Saab 9000 Spark Plug | Aspiration: Turbocharged, Engine base: 2.0L L4, Engine designation: B202L SUPER |
| 1989 Saab 9000 Spark Plug | Aspiration: Turbocharged, Engine base: 2.0L L4, Engine designation: B202L SUPER |
| 1990 Saab 9000 Spark Plug | Engine base: 2.0L L4, Engine designation: B202L, Sub model: Turbo SUPER |
| 1987 Saab 9000 Spark Plug | Aspiration: Turbocharged, Engine base: 2.0L L4, Engine designation: B202L SUPER PLUS |
| 1988 Saab 9000 Spark Plug | Aspiration: Turbocharged, Engine base: 2.0L L4, Engine designation: B202L SUPER PLUS |
| 1989 Saab 9000 Spark Plug | Aspiration: Turbocharged, Engine base: 2.0L L4, Engine designation: B202L SUPER PLUS |
| 1990 Saab 9000 Spark Plug | Engine base: 2.0L L4, Engine designation: B202L, Sub model: Turbo SUPER PLUS |
| Volvo V70 | Fitment specifics |
| 1998 Volvo V70 Spark Plug | Engine base: 2.4L L5, Engine designation: B5254S SUPER PLUS |
| 1999 Volvo V70 Spark Plug | Engine base: 2.4L L5, Engine designation: B5254S SUPER PLUS |
| 1999 Volvo V70 Spark Plug | Aspiration: Turbocharged, Engine base: 2.4L L5, Engine designation: B5254T SUPER PLUS |
| 2001 Volvo V70 Spark Plug | Engine base: 2.4L L5, Engine designation: B5244T3 When Stock is Depleted, Please Order FR7DPP+, SUPER PLUS |
| 2002 Volvo V70 Spark Plug | Engine base: 2.4L L5, Engine designation: B5244T3 When Stock is Depleted, Please Order FR7DPP+, SUPER PLUS |
| 2003 Volvo V70 Spark Plug | Engine base: 2.4L L5, Engine designation: B5244T3 When Stock is Depleted, Please Order FR7DPP+, SUPER PLUS |
| 1998 Volvo V70 Spark Plug | Engine base: 2.4L L5, Engine designation: B5254S SUPER |
| 1999 Volvo V70 Spark Plug | Engine base: 2.4L L5, Engine designation: B5254S SUPER |
| 1998 Volvo V70 Spark Plug | Sub model: Base |
| 2000 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: Base |
| 1999 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: Base |
| 2001 Volvo V70 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: Base |
| 2002 Volvo V70 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: Base |
| 2003 Volvo V70 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: Base |
| 2004 Volvo V70 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: 2.4 |
| 2005 Volvo V70 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: 2.4 |
| 2006 Volvo V70 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: 2.4 |
| 2007 Volvo V70 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: 2.4 |
| 1998 Volvo V70 Spark Plug | Sub model: GLT |
| 1998 Volvo V70 Spark Plug | Sub model: R |
| 1998 Volvo V70 Spark Plug | Sub model: T5 |
| 2000 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: GLT |
| 2000 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: GLT SE |
| 1999 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: GLT |
| 1999 Volvo V70 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| 2001 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: 2.4T |
| 2001 Volvo V70 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| 2001 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: X/C |
| 2002 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: AWD |
| 2002 Volvo V70 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| 2002 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: X/C |
| 2002 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: 2.4T |
| 2003 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: 2.4T |
| 2003 Volvo V70 Spark Plug | Engine base: 2.5L L5, Sub model: AWD |
| 2003 Volvo V70 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| 2004 Volvo V70 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| 2004 Volvo V70 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2004 Volvo V70 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T AWD |
| 2005 Volvo V70 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2005 Volvo V70 Spark Plug | Engine base: 2.4L L5, Sub model: T5 |
| 2006 Volvo V70 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2007 Volvo V70 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| Volvo 850 | Fitment specifics |
| 1993 Volvo 850 Spark Plug | Sub model: GLT |
| 1994 Volvo 850 Spark Plug | Sub model: Base |
| 1994 Volvo 850 Spark Plug | Sub model: GLT |
| 1995 Volvo 850 Spark Plug | Sub model: Base |
| 1995 Volvo 850 Spark Plug | Sub model: GLT |
| 1996 Volvo 850 Spark Plug | Sub model: Base |
| 1996 Volvo 850 Spark Plug | Sub model: GLT |
| 1997 Volvo 850 Spark Plug | Sub model: Base |
| 1994 Volvo 850 Spark Plug | Sub model: Turbo |
| 1995 Volvo 850 Spark Plug | Sub model: T-5R |
| 1995 Volvo 850 Spark Plug | Sub model: Turbo |
| 1996 Volvo 850 Spark Plug | Sub model: R |
| 1996 Volvo 850 Spark Plug | Sub model: Turbo |
| 1997 Volvo 850 Spark Plug | Sub model: GLT |
| 1997 Volvo 850 Spark Plug | Sub model: R |
| 1997 Volvo 850 Spark Plug | Sub model: T-5 |
| Volvo S70 | Fitment specifics |
| 1998 Volvo S70 Spark Plug | Sub model: Base |
| 1999 Volvo S70 Spark Plug | Engine base: 2.4L L5, Sub model: Base |
| 2000 Volvo S70 Spark Plug | Engine base: 2.4L L5, Sub model: Base |
| 1998 Volvo S70 Spark Plug | Sub model: T5 |
| 1998 Volvo S70 Spark Plug | Sub model: GLT |
| 1999 Volvo S70 Spark Plug | Engine base: 2.4L L5, Sub model: GLT |
| 1999 Volvo S70 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| 2000 Volvo S70 Spark Plug | Engine base: 2.4L L5, Sub model: GLT |
| 2000 Volvo S70 Spark Plug | Engine base: 2.4L L5, Sub model: GLT SE |
| 2000 Volvo S70 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| Volvo S60 | Fitment specifics |
| 2001 Volvo S60 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: Base |
| 2002 Volvo S60 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: Base |
| 2003 Volvo S60 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: Base |
| 2004 Volvo S60 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: 2.4 |
| 2005 Volvo S60 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.4L L5, Sub model: 2.4 |
| 2001 Volvo S60 Spark Plug | Engine base: 2.4L L5, Sub model: 2.4T |
| 2001 Volvo S60 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| 2002 Volvo S60 Spark Plug | Engine base: 2.4L L5, Sub model: 2.4T |
| 2002 Volvo S60 Spark Plug | Engine base: 2.4L L5, Sub model: AWD |
| 2002 Volvo S60 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| 2003 Volvo S60 Spark Plug | Engine base: 2.4L L5, Sub model: 2.4T |
| 2003 Volvo S60 Spark Plug | Engine base: 2.5L L5, Sub model: AWD |
| 2003 Volvo S60 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| 2004 Volvo S60 Spark Plug | Engine base: 2.3L L5, Sub model: T5 |
| 2004 Volvo S60 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2004 Volvo S60 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T AWD |
| 2005 Volvo S60 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T AWD |
| 2005 Volvo S60 Spark Plug | Engine base: 2.4L L5, Sub model: T5 |
| 2005 Volvo S60 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2006 Volvo S60 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2006 Volvo S60 Spark Plug | Engine base: 2.4L L5, Sub model: T5 |
| 2007 Volvo S60 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2007 Volvo S60 Spark Plug | Engine base: 2.4L L5, Sub model: T5 |
| 2008 Volvo S60 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2008 Volvo S60 Spark Plug | Engine base: 2.4L L5, Sub model: T5 |
| 2009 Volvo S60 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2009 Volvo S60 Spark Plug | Engine base: 2.4L L5, Sub model: T5 |
| Volvo 960 | Fitment specifics |
| 1992 Volvo 960 Spark Plug | Engine base: 2.9L L6 |
| 1993 Volvo 960 Spark Plug | Engine base: 2.9L L6 |
| 1994 Volvo 960 Spark Plug | Engine base: 2.9L L6 |
| 1995 Volvo 960 Spark Plug | Engine base: 2.9L L6 |
| 1996 Volvo 960 Spark Plug | Engine base: 2.9L L6 |
| 1997 Volvo 960 Spark Plug | Engine base: 2.9L L6 |
| Volvo S90 | Fitment specifics |
| 1997 Volvo S90 Spark Plug | |
| 1998 Volvo S90 Spark Plug | |
| Volvo V90 | Fitment specifics |
| 1997 Volvo V90 Spark Plug | |
| 1998 Volvo V90 Spark Plug | |
| Volvo S80 | Fitment specifics |
| 1999 Volvo S80 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.9L L6, Sub model: 2.9 |
| 2000 Volvo S80 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.9L L6, Sub model: 2.9 |
| 2001 Volvo S80 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.9L L6, Sub model: 2.9 |
| 2002 Volvo S80 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.9L L6, Sub model: 2.9 |
| 2003 Volvo S80 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.9L L6, Sub model: 2.9 |
| 2004 Volvo S80 Spark Plug | Aspiration: Naturally Aspirated, Engine base: 2.9L L6, Sub model: 2.9 |
| 2004 Volvo S80 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2004 Volvo S80 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T AWD |
| 2005 Volvo S80 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2005 Volvo S80 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T AWD |
| 2006 Volvo S80 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2006 Volvo S80 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T AWD |
| 1999 Volvo S80 Spark Plug | Engine base: 2.8L L6, Sub model: T6 |
| 2000 Volvo S80 Spark Plug | Engine base: 2.8L L6, Sub model: T6 |
| 2001 Volvo S80 Spark Plug | Engine base: 2.8L L6, Sub model: T6 |
| 2002 Volvo S80 Spark Plug | Engine base: 2.9L L6, Sub model: T6 |
| 2003 Volvo S80 Spark Plug | Engine base: 2.9L L6, Sub model: T6 |
| 2004 Volvo S80 Spark Plug | Engine base: 2.9L L6, Sub model: T6 |
| 2005 Volvo S80 Spark Plug | Engine base: 2.9L L6, Sub model: T6 |
| 2005 Volvo S80 Spark Plug | Engine base: 2.9L L6, Sub model: T6 Premier |
| Volvo C70 | Fitment specifics |
| 1998 Volvo C70 Spark Plug | |
| 1999 Volvo C70 Spark Plug | Engine base: 2.3L L5, Sub model: Base |
| 1999 Volvo C70 Spark Plug | Engine base: 2.4L L5, Sub model: Base |
| 2000 Volvo C70 Spark Plug | Engine base: 2.3L L5, Sub model: Base |
| 2000 Volvo C70 Spark Plug | Engine base: 2.4L L5, Sub model: Base |
| 2001 Volvo C70 Spark Plug | Engine base: 2.3L L5, Sub model: Base |
| 2001 Volvo C70 Spark Plug | Engine base: 2.4L L5, Sub model: Base |
| 2002 Volvo C70 Spark Plug | Engine base: 2.4L L5, Sub model: Base |
| 2002 Volvo C70 Spark Plug | Engine base: 2.3L L5, Sub model: Base |
| 2003 Volvo C70 Spark Plug | Engine base: 2.4L L5, Sub model: Base |
| 2003 Volvo C70 Spark Plug | Engine base: 2.3L L5, Sub model: Base |
| 2004 Volvo C70 Spark Plug | Engine base: 2.3L L5, Sub model: Base |
| 2004 Volvo C70 Spark Plug | Engine base: 2.4L L5, Sub model: Base |
| Volvo XC70 | Fitment specifics |
| 2003 Volvo XC70 Spark Plug | Engine base: 2.5L L5, Sub model: X/C |
| 2004 Volvo XC70 Spark Plug | Engine base: 2.5L L5, Sub model: Base |
| 2005 Volvo XC70 Spark Plug | Engine base: 2.5L L5, Sub model: Base |
| 2006 Volvo XC70 Spark Plug | Engine base: 2.5L L5, Sub model: Base |
| 2006 Volvo XC70 Spark Plug | Engine base: 2.5L L5, Sub model: Ocean Race |
| 2007 Volvo XC70 Spark Plug | Engine base: 2.5L L5, Sub model: Base |
| Volvo XC90 | Fitment specifics |
| 2003 Volvo XC90 Spark Plug | Engine base: 2.5L L5, Sub model: Base |
| 2004 Volvo XC90 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2005 Volvo XC90 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2006 Volvo XC90 Spark Plug | Engine base: 2.5L L5, Sub model: 2.5T |
| 2003 Volvo XC90 Spark Plug | Engine base: 2.9L L6, Sub model: T6 |
| 2004 Volvo XC90 Spark Plug | Engine base: 2.9L L6, Sub model: T6 |
| 2005 Volvo XC90 Spark Plug | Engine base: 2.9L L6, Sub model: T6 |
| Volvo V40 | Fitment specifics |
| 2000 Volvo V40 Spark Plug | |
| 2001 Volvo V40 Spark Plug | |
| 2002 Volvo V40 Spark Plug | |
| 2003 Volvo V40 Spark Plug | |
| 2004 Volvo V40 Spark Plug | |
| Volvo S40 | Fitment specifics |
| 2000 Volvo S40 Spark Plug | |
| 2001 Volvo S40 Spark Plug | |
| 2002 Volvo S40 Spark Plug | |
| 2003 Volvo S40 Spark Plug | |
| 2004 Volvo S40 Spark Plug | Engine base: 1.9L L4, Sub model: Base |
| 2004 Volvo S40 Spark Plug | Engine base: 1.9L L4, Sub model: LSE |
| Saab 900 | Fitment specifics |
| 1994 Saab 900 Spark Plug | Engine base: 2.3L L4, Engine designation: B234I SUPER PLUS |
| 1995 Saab 900 Spark Plug | Engine base: 2.3L L4, Engine designation: B234I SUPER PLUS |
| 1996 Saab 900 Spark Plug | Engine base: 2.3L L4, Engine designation: B234I SUPER PLUS |
| 1986 Saab 900 Spark Plug | Engine base: 2.0L L4, Engine designation: B202I, Valves: 16V SUPER PLUS |
| 1991 Saab 900 Spark Plug | Engine base: 2.0L L4, Engine designation: B202L, Engine vin: L SUPER PLUS |
| 1992 Saab 900 Spark Plug | Engine base: 2.0L L4, Engine designation: B202L, Engine vin: L SUPER PLUS |
| 1993 Saab 900 Spark Plug | Engine base: 2.0L L4, Engine designation: B202L, Engine vin: L SUPER PLUS |
| 1994 Saab 900 Spark Plug | Engine base: 2.0L L4, Engine designation: B202L, Engine vin: L SUPER PLUS |
FCP Groton offers same-day shipping on all items that are in stock and an industry leading fill rate of nearly 99.9%. So order your spark plug today and receive it as soon as UPS drop it off. The following is a guide to indicate when items will ship if you place an order on that particular day.
Monday-Thursday - Order before 4:00 PM EST and the items in stock on your order will ship the same day in most circumstances.
Friday - Place your order before 4:00 PM EST and your order will ship that day in most circumstances. Orders with in stock items placed later than 4:00 PM EST will ship Monday.
Saturday-Sunday - The in stock items on your order will ship Monday. Most of the products that we do sell are physically housed in our distribution center located in Old Saybrook, CT. In some circumstances we do dropship from a vendor outside of Connecticut to speed up the delivery time of your shipment.
Customers in the Northeast can expect orders in 1-2 days by selecting ground. Florida is 3 days, Texas is 4-5 days and everything west of the Rockies is 5 days. If you select Priority Mail, the delivery time is 1-3 days but it is not cost effective on heavier orders.
None of the UPS services that we offer deliver packages on Saturday or Sunday. If you place an order on Friday for overnight delivery, you will not get your package until Monday. The same goes for 2 Day air and 3 Day Select shipments. If you place an order on Thursday for 2 Day air, you can expect your package on Monday.
All of our products carry a 1 Year Manufacturer's Warranty.
In addition, FCP Groton also provides a Limited Lifetime Warranty for our automotive products regardless of the manufacturer's warranty. Should this product fail to be in good working order during the warranty period, FCP Groton will refund the price of the product given that the below guidelines have been met and provided that the product has not been subjected to abuse, misuse, accident, disaster or non-FCP Groton authorized modification or repair. FCP Groton's lifetime warranty does not transfer with the change of vehicle ownership. FCP Groton will not warranty products for cosmetic reasons (rust, color fade, etc). Please see the FCP Groton Warranty Registration page for more information.
Average rating: (based upon one review)
Submitted on 2012-02-15
Went with the bosch copper plugs when rebuilding my engine to avoid the expense of the genuine volvo plugs. I had heard good things on the forums about them. They were great at first but some months later I started getting misfires. I regapped the plugs once, then twice after getting misfires again. Ended up putting the original Genuine volvo plugs back in with unknown mileage and the misfires are gone. I would say these are a good option for high performance applications if changing your plugs with great frequency. If you want plugs that will last for years I would go with the Genuine Volvo kit.
